Motorcycle Listings
Year |
Make |
Model |
Price |
Details |
|---|---|---|---|---|
| 2009 | Honda | Gold Wing® Audio / Comfort | $18999 | |
| 2010 | Honda | VFR1200FA DCT | $17499 | |
| 2007 | Honda | Gl-1800 Goldwing | $17000 | |
| 2010 | Honda | VFR1200FA | $15999 | |
| 2008 | HARLEY | ELECTRAGLIDE CLASSIC | $15995 REDUCED | |
| 2006 | Harley Davidson | FXDWGI Dyna™ Wide Glide | $15395 | |
| 1999 | Excelsior Henderson | Super X HCX | $14999 | |
| 2007 | Honda | Gold Wing® Audio / Comfort / Navi | $14999 | |
| 2009 | HARLEY DAVIDSON | V ROD MUSCLE | $14500 | |
| 2004 | Harley Davidson | FXSTS/ Softail Springer | $13500 | |
| 2008 | Victory | Vision REDUCED, taking big loss | $13000 | |
| 2003 | Harley Davidson | FXDWG Dyna Wide Glide | $12990 | |
| 2007 | Honda | ST1300 | $11999 | |
| 1990 | Kawasaki | Voyager XII Trike | $11999 | |
| 2007 | Harley Davidson | FXDL Dyna Low Rider | $11500 or ? | |
| 2001 | Harley Davidson | Fat Boy | $11000 | |
| 2001 | Harley Davidson | Fat Boy FLSTFI | $10800 reduced | |
| 2004 | Harley Davidson | FLHTP | $10800 or ? | |
| 2007 | Harley Davidson | XL1200N Nightster | $10500 | |
| 2003 | Harley Davidson | Night Train/Anniversary Edition | $10000 OBO | |
| 2010 | Honda | NT700V | $9999 | |
| 2006 | VICTORY | ARLENN NESS JACK POT | $9999 | |
| 2000 | HARLEY | ULTRA | $9500 FIRM | |
| 2007 | Harley Davidson | XL-1200L SPORTSTER | $9500 OBO | |
| 2009 | Honda | CBR®600RR ABS | $8999 | |
| 1996 | Honda | GL1500 Goldwing Aspencade | $8999 | |
| 2007 | Harley Davidson | Sportster 1200 Custom | $8500 OBO | |
| 2010 | Honda | VT750C Phantom | $7999 | |
| 2004 | Honda | VTX1800N | $7999 | |
| 2005 | Honda | VTX1800R | $7999 | |
| 2006 | Harley Davidson | VRSCD Night Rod | $7995 or ? | |
| 2005 | Victory | Touring Cruiser | $7599 | |
| 2007 | Hyosung | 650 touring cruiser | $6999 | |
| 2006 | Honda | VTX 1300R (VT1300R) | $6999 | |
| 2009 | Harley Davidson | XL883L Sportster | $6500 or ? | |
| 2004 | Honda | VTX1300 (VTX1300C) | $6499 | |
| 2005 | HARLEY DAVIDSON | 883 SPORTSTER CUSTOM | $6200 | |
| 2007 | Honda | VTX1300R | $5999 | |
| 2002 | Honda | 2002 Honda Interceptor VFR™800FI | $5899 | |
| 2007 | Kawasaki | Vulcan Classic LT | $5800 | |
| 2005 | Honda | VTX 1300R | $5800 | |
| 2008 | honda | 650xr | $5500 obo | |
| 2008 | Honda | SPIRIT VT750C2F8 | $5000 OBO | |
| 2002 | Honda | VTX 1800 S | $5000 OBO | |
| 2008 | honda | 650xr | $5000 obo | |
| 2007 | Honda | Shadow VLX Deluxe VT600CD | $4999 | |
| 2007 | Honda | Shadow Spirit 750C2 (VT750C2) | $4999 | |
| 2002 | Harley Davidson | XL1200S Sportster | $4995 or ? | |
| 2009 | Honda | Shadow Aero (VT750C) | $4885 | |
| 2002 | Honda | CBR F4i | $4800 OBO | |
| 2005 | Yamaha | V Star 1100 Classic | $4799 | |
| 2005 | Honda | Helix CN250 | $4799 | |
| 1981 | Honda | CB900 Custom | $4700 | |
| 2008 | Yamaha | YZ250F | $4600 | |
| 2006 | Suzuki | S83 - 1400cc | $4500 | |
| 2008 | CF Moto | Custom Trike | $4300 or trade | |
| 2000 | Harley-Davidson | Sportster 883 | $4200 | |
| 2007 | Suzuki | Boulevard | $4000 | |
| 2001 | Harley-Davidson | XLH Sportster 883 | $3999 | |
| 2008 | Hyosung | 250 liquid cooled scooter | $3999 | |
| 2008 | Honda | XR 650L | $3999 | |
| 2007 | Honda | Reflex (NSS250) | $3999 | |
| 2007 | Hyosung | 650 touring cruiser | $3999 | |
| 2007 | Yamaha | Majesty | $3900 | |
| 2007 | Hyosung | 650 V twin cruiser | $3699 | |
| 2007 | Hyosung | 650 V twin cruiser | $3699 | |
| 2004 | Yamaha | YZ450F | $3600 | |
| 2007 | Suzuki | GS500F Sharp Blue Crotchrocket!!!!!!!!!! | $3550 O.B.O | |
| 2001 | Yamaha | Vstar 1100 Custom | $3550 | |
| 2005 | Yamaha | V-Star 650 Classic | $3300 | |
| 2007 | Hyosung | 650 v twin sport | $3299 | |
| 2007 | Hyosung | 650 v twin sport | $3199 | |
| 2005 | Suzuki | Boulevard S40 | $3000 | |
| 1999 | Yamaha | VStar | $3000 OBO | |
| 2005 | HONDA | REBEL | $2700 FIRM | |
| 2006 | Honda | Rebel 250 cc | $2500 | |
| 1987 | HONDA | VT700C | $2500 OBO | |
| 2005 | Kawasaki | Ninja 500 R | $2499 OBO | |
| 2007 | Hyosung | 250 v twin sport | $2299 | |
| 2007 | Honda | Reflex 250cc | $2200 | |
| 2007 | Honda | Reflex Scooter | $2200 | |
| 1984 | Honda | XR600 enduro | $2100 | |
| 2002 | BUELL | BLAST | $2100 OBO | |
| 1981 | Suzuki | GS1000 TOURING | $1999 | |
| 1986 | Yamaha | Maxim X | $1899 | |
| 1999 | Suzuki | DR 350 | $1800 OBO | |
| 2005 | Honda | Metropolitan™ (CHF50 | $1599 | |
| 2008 | Honda | Ruckus® (NPS50) | $1599 | |
| 2005 | Honda | Metropolitan™ (CHF50) | $1599 | |
| 1984 | Kawasaki | KE100 Enduro | $1599 | |
| 2005 | Yamaha | TTR125LE | $1500 | |
| 2006 | Honda | Ruckus (NPS50) | $1499 | |
| 1969 | Honda | Mini Trail 50 | $1450 OBO | |
| 2006 | Honda | Ruckus (NPS50) | $1399 | |
| 2009 | Honda | Metropolitan | $1299 | |
| 1986 | Pair of Honda Z 50 R's | Pair of Honda Z 50 R's | $1250 | |
| 2010 | BUDWEISER | CHOPPER | $1200 OBO | |
| 2002 | Honda | CR 80 | $1200 | |
| 1974 | Honda | ST90 TRAIL | $1199 | |
| 2004 | LEM | R2 50cc | $1000 OBO | |
| 1983 | Honda | Z 50 R | $1000 | |
| 2010 | JONWAY SUNNY | SCOOTERS | $995 | |
| 1972 | HONDA | XL250 | $800 OBO | |
| Honda | Trail 90 | $795 | ||
| 80S | HONDA | ELITE | $500 | |
| Honda | elite | $500 | ||
| 1980 | Honda | 110 3 Wheeler | $500 | |
| 1989 | Harley Davidson | FXSTC Softail Custom | Call | |
| 2002 | Harley Davidson | VRSCA V-Rod | Call | |
| 2010 | Honda | VT1300CSA Sabre Pro-Street | ||
| 2000 | Harley Davidson | FXSTD Softail Deuce | Call | |
| 2008 | Harley Davidson | FLSTSB Softail Cross Bones | Call | |
| 2009 | Harley Davidson | XL 1200L Sportster 1200 Low | Call | |
| 2008 | Harley Davidson | FLSTC Heritage Softail Classic | Call | |
| 2005 | Harley Davidson | Sportster XL 1200 Custom | Call | |
| 2007 | Harley Davidson | FXDB Dyna Street Bob | Call | |
| 2005 | Harley Davidson | FLHTCSE2 Screamin' Eagle Electra Glide | Call | |
| 1999 | Harley Davidson | FXDX Dyna Super Glide Sport | Call | |
| 2005 | Harley Davidson | FXSTD/FXSTDI Softail Deuce | Call | |
| 2002 | Harley Davidson | FLHRCI Road King Classic | Call | |
| 2006 | Harley Davidson | FXDWGI Dyna Wide Glide | Request a | |
| 2010 | Honda | VT750S Shadow RS |
UPcars.com is not liable for misinformation, misprints, or typographical errors.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Properties subject to prior sale or rental.































