Truck Listings
Year |
Make |
Model |
Price |
Details |
|---|---|---|---|---|
| 2007 | GMC | Sierra Classic Diesel | $34500 | |
| 2008 | CHEVROLET (781010) | AVALANCHE | $32521 CALL | |
| 2008 | Ford | Super Duty F-250 Diesel | $31800 | |
| 2008 | FORD (03949A) | F-150 XLT CREW | $29962 CALL | |
| 2007 | GMC | Sierra 2500 | $27500 | |
| 2007 | Chevrolet | Silverado | $27000 | |
| 2008 | GMC SIERRA 1500 SLE | CREW CAB 4X4 | $26500 | |
| 2008 | FORD F150 4X4 | CREW CAB XLT | $26000 | |
| 2007 | Chevrolet | Avalanche 2WD | $25995 | |
| 2008 | FORD (60640P) | F-150 XLT | $25993 CALL | |
| 2007 | FORD (15636P) | F-150 XLT XCAB | $25120 CALL | |
| 2006 | FORD (568780) | F-250 SUPERDUTY LARIAT | $24851 CALL | |
| 2006 | Ford | F-250 Super Cab 4x4 XLT Only 23k Miles!! | $24499 OBO! | |
| 2007 | FORD (28453P) | F150 XLT XCAB | $24135 CALL | |
| 2007 | Ford Lariat | F 150 Only 22,000 miles | $24000 | |
| 2008 | CHEV K1500 X-CAB | 4X4 LT | $23900 | |
| 2006 | GMC | Sierra Ext Cab 4X4 SLE | $23775 | |
| 2004 | Ford | F250 Super Duty XLT - California Truck | $23000 OBO | |
| 2003 | GMC | Sierra 3500 Diesel 4x4 | $23000 OBO | |
| 2006 | CHEVROLET (20111A) | SILVERADO 3500 LS | $22581 CALL | |
| 2003 | Chevrolet | 2500HD Duramax Diesel | $22500 Negotiable | |
| 2007 | FORD F150 | XLT 4X4 EXTENDED CAB | $22400 | |
| 2008 | ford ranger | supercab fx4 | $21990 | |
| 2007 | Toyota | Tundra SR5 | $21900 | |
| 2006 | FORD F150 | LARIAT 4X4 EXTENDED CAB | $21500 | |
| 2006 | Ford | F-150 XLT 4x4 | $20900 | |
| 2005 | GMC 1500 SIERRA | 4X4 CREW CAB | $20500 | |
| 2005 | Ford | F150 Crew Cab XLT | $18995 | |
| 2006 | Dodge | SLT | $18995 | |
| 2007 | ford f150 4x4 | crewcab fx4 | $18990 | |
| 2003 | Ford | F250 Super Duty | $18500 Firm | |
| 2004 | Ford | F150 | $18495 | |
| 2004 | CHEVROLET (76173A) | SILVERADO 1500 WORK TRUCK | $17985 CALL | |
| 2005 | Chevrolet | Silverado Z71 Crew | $17932 | |
| 2005 | Dodge | Ram XCab 4x4 | $17900 | |
| 2007 | Chevrolet | Silverado 1500 | $17200 | |
| 2003 | Dodge | Ram SLT | $16500 SOLD | |
| 2008 | CHEVROLET | SILVERADO | $16500 | |
| 2006 | Chevrolet | Silverado SS | $15900 OBO | |
| 2003 | Chevrolet | Silverado 1500 | $15495 | |
| 2005 | Ford | F-150 XLT | $15000 OBO | |
| 2005 | Chevrolet | Silverado Z71 4x4 | $14900 | |
| 2005 | FORD (07308A) | F-150 XLT | $14892 CALL | |
| 2004 | FORD (20494A) | F-150 XLT | $14632 CALL | |
| 2000 | chevrolet | silverado | $14000 obo | |
| 2006 | GMC | 2500 HD | $14000 FIRM | |
| 2001 | Ford | Super Duty F-250 Diesel | $13995 | |
| 2001 | FORD (25998B) | F-250 LARIAT | $13995 CALL | |
| 2005 | Ford | F-150 XLT Loaded | $13500 OBO | |
| 2004 | Dodge | Ram 2500 | $13495 or ? | |
| 2004 | Chevrolet | Avalanche Z71 | $13215 | |
| 2006 | CHEVROLET | COLORADO 4X4 | $12900 | |
| 2003 | DODGE | RAM 1500 SLT 4X4 | $12900 | |
| 1999 | FORD | LIFTED F150 | $12800 OBO | |
| Ford | F250 XLT Super Duty 4x4 | $12500 OBO | ||
| 1991 | GMC | Syclone | $11900 | |
| 2004 | Ford *Short Box* | F-150 4x4 FX4 | $11495 Reduced! | |
| 2002 | Dodge | Ram 1500 | $11000 OBO | |
| 2004 | FORD | F-150 fx4 | $10995 | |
| 2005 | Chevy | 1500 ext cab 4x4 Z71 | $10995 | |
| 2005 | ford f150 4x4 | regular cab xl | $10990 | |
| 2004 | Chevy | Colorado 4x4 ext. cab | $10900 OBO | |
| 2000 | FORD F150 | SUPERCAB 4X4 | $10700 | |
| 2003 | Chevy | Silverado 4X4 | $10496 OBO | |
| 2003 | Ford | Ranger XLT 4 x 4 OFF ROAD | $10000 OBO | |
| 2001 | Ford | F-150 XLT 4X4 | $9500 obo | |
| 1999 | GMC | Sierra | $9495 or ? | |
| 2001 | chevrolet | 1500 ext cab 4x4 | $8995 | |
| 1999 | Ford | F250 Super Duty Diesel | $8995 | |
| 1999 | GMC | Sierra | $8995 or ? | |
| 2003 | Chevrolet | Silverado K1500 Z71 | $8995 SOLD | |
| 2002 | Ford | F-150 4x4 ext cab | $8950 | |
| 1999 | Ford | F-150 4x4 ext cab | $8950 | |
| 2001 | Ford | Ranger X-Cab 4x4 | $8900 | |
| 2003 | Dodge | Ram 1500 | $8900 OBO | |
| 1999 | Dodge | Ram 1500 Slt Laramie | $8700 Reduced | |
| 2001 | Chevrolet | S10 LS ZR5 | $8495 SOLD | |
| 1999 | Ford | F150 Lariat | $8400 OBO | |
| 2000 | Dodge | Dakota Super Charged | $7999 OBO | |
| 1999 | CHEVROLET | SILVERADO Z71 4+4 | $7999 OBO | |
| 2002 | Chevrolet | Silverado | $7995 or ? | |
| 1999 | Dodge | Ram 2500 SLT | $7995 or ? | |
| 2001 | Dodge | Ram 3500 | $7995 | |
| 2000 | Chevrolet | silverado 1500 4x4 | $7995 | |
| 1997 | Chevrolet | Cheyenne 3500 | $7995 or ? | |
| 2003 | ford f150 4x4 | xlt regular cab | $7990 | |
| 2004 | Chevrolet | CK1500 4x4 | $7950 | |
| 2002 | FORD | RANGER X-CAB StepSide 4x4 | $7900 SOLD SOLD | |
| 1997 | Toyota | T100 SR5 | $7495 or ? | |
| 1998 | Chevrolet | Silverado 1500 Z71 | $7495 or ? | |
| 2001 | Dodge | Ram 1500 Sport | $7495 or ? | |
| 2002 | Chevrolet | S10 LS | $7495 or ? | |
| 1995 | Ford | F-150 X-Cab 4x4, Boss Plow | $7000 | |
| 1999 | GMC | Sierra Ext Cab | $6995 or ? | |
| 2001 | Dodge | Ram SLT 1500 Sport | $6995 SOLD | |
| 2002 | Dodge | Dakota | $6995 or ? | |
| 1999 | Ford | F150 | $6900 OBO | |
| 2000 | Chevy | ZR2 Ext. Cab 4x4 | $6900 OBO | |
| 1998 | GMC | 3500 Crew Cab Dually | $6800 with Plow | |
| 2000 | Ford | Ranger XLT | $6795 or ? | |
| 2001 | (7486)Ford | Ranger XLT | $6725 | |
| 1999 | Dodge | Ram 1500 | $6500 OBO | |
| 2002 | NISSAN (14516M) | FRONTIER XE KING | $6349 CALL | |
| 2000 | (7470)Chevrolet | S-10 Ext. Cab ZR2 3rd Door | $5950 | |
| 1998 | Ford | F-150 | $5900 | |
| 2000 | Chevrolet | S10 Ext Cab | $5600 | |
| 2000 | FORD | RANGER | $5500 OBO | |
| 2000 | Ford XLT | Ranger 4x2 Supercab-4 L V-6 | $5495 HardtoFind | |
| 1997 | Dodge | Dakota | $5495 SOLD | |
| 1999 | Dodge | Dakota Extended Cab 4X4 Sport | $5495 | |
| 1978 | Ford | F-250 | $5400 | |
| 1998 | Dodge | Dakota Sport | $5295 or ? | |
| 2003 | Ford | Ranger XLT | $5000 | |
| 2001 | Dodge | Ram 1500 Quad Cab Sport | $5000 | |
| 1996 | Chevrolet | Ext Cab 4x4 | $4995 obo | |
| 1995 | GMC | 2500 Sierra | $4995 | |
| 2000 | GMC | Sonoma EXT Cab | $4950 | |
| 1998 | Ford | F-250 Reg Cab 4x4 | $4900 obo | |
| 1998 | (7489)Ford | Ranger XLT Supercab | $4875 | |
| 2000 | Dodge | Dakota | $4495 or ? | |
| 2000 | Dodge | Dakota SLT | $4495 or ? | |
| 1995 | Toyota | Reg Cab 4x4 | $4350 | |
| 1998 | Dodge | Dakota | $4325 | |
| 1999 | (7495)Ford | Ranger XLT Supercab | $3750 | |
| 2003 | (7339)GMC | Sonoma | $3655 | |
| 1998 | Ford | F150 X-Cab, 2WD | $3500 OBO | |
| 1999 | Ford | F150 Reg Cab Flare Side SB 4x4 | $3100 obo | |
| 1993 | Dodge | Dakota | $3000 OBO | |
| 1992 | chevy | silverado | $3000 trade | |
| 1982 | Volkswagen | Rabbit Pick up | $3000 OBO | |
| 1996 | Mazda | B4000 SE Cab Plus | $2599 OBO | |
| 1998 | Ford | F150 XLT | $1995 or ? | |
| 2001 | Chevrolet | Silverado | ||
| 1999 | Dodge | Ram | or ? | |
| 2005 | Dodge | Dakota QuadCab SLT | Call |
UPcars.com is not liable for misinformation, misprints, or typographical errors.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Properties subject to prior sale or rental.































